Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bluey-Bingo-Chili-Bandit Join | Team | Tuesday October 7, 2025 | 4 | |
| Boo-Rex and tiny terror Join | Team | Friday October 24, 2025 | 4 | |
| Brenner family! Join | Team | Friday October 3, 2025 | 4 | |
| Carmel City Council Join | Team | Sunday August 24, 2025 | 1 | |
| Carmel Elementary Tigers Join | Team | Monday September 1, 2025 | 39 | |
| CarmelWest Join | Team | Saturday September 13, 2025 | 12 | |
| CCS IT Team Join | Team | Tuesday September 2, 2025 | 10 | |
| Cherry Tree Join | Team | Thursday August 21, 2025 | 14 | |
| Clay Center Elementary Join | Team | Thursday August 21, 2025 | 14 | |
| Clay Middle School Join | Team | Monday August 25, 2025 | 36 | |
| Cortez Crew Join | Team | Sunday October 19, 2025 | 3 | |
| Creekside Join | Team | Wednesday August 27, 2025 | 13 | |
| Evans May Advisory Join | Team | Monday October 20, 2025 | 2 | |
| FDE falcons Join | Team | Sunday August 31, 2025 | 31 | |
| Gish Girls Join | Team | Thursday September 25, 2025 | 5 | |
| I Sure Can Join | Team | Friday September 26, 2025 | 9 | |
| Isc field hands Join | Team | Friday October 24, 2025 | 3 | |
| Kanne Family Join | Team | Tuesday September 23, 2025 | 3 | |
| Mohawk Trails Elementary Join | Team | Wednesday August 27, 2025 | 47 | |
| Pearl of the Mississippi Join | Team | Friday August 29, 2025 | 6 | |
| Prairie Trace Join | Team | Friday August 15, 2025 | 61 | |
| PT Solutions Join | Team | Wednesday September 17, 2025 | 8 | |
| Sofia Ludington-Barquet Join | Team | Monday September 1, 2025 | 4 | |
| Speed Factory Racing Join | Team | Thursday October 23, 2025 | 1 | |
| Speedsters Join | Team | Sunday October 19, 2025 | 2 | |
| Team Brickel Join | Team | Thursday October 9, 2025 | 2 | |
| The Jones Family Runners Join | Team | Tuesday September 30, 2025 | 4 | |
| Tocco Family Join | Team | Friday September 26, 2025 | 3 | |
| Troop 2395 Join | Team | Monday September 1, 2025 | 26 | |
| Troop 2395 as well! Join | Team | Monday September 1, 2025 | 2 | |
| West Clay Wolves Join | Team | Wednesday August 27, 2025 | 26 | |
| West Coast Best Coast Join | Team | Friday October 24, 2025 | 1 | |
| Woodbrook Elementary Join | Team | Monday August 25, 2025 | 24 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team